<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Sequential Madness</title>
	<link>http://hitcoffee.net/index.php/file/1812</link>
	<description>Addled thoughts of a quality assurance dope</description>
	<pubDate>Fri, 18 May 2012 09:32:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5</generator>

	<item>
		<title>by: Peter</title>
		<link>http://hitcoffee.net/index.php/file/1812#comment-6978</link>
		<pubDate>Mon, 19 Oct 2009 06:51:46 -0500</pubDate>
		<guid>http://hitcoffee.net/index.php/file/1812#comment-6978</guid>
					<description>Trying to explain basic probabilty and statistics to the typical lottery customer would as successful as teaching ballroom dancing to a goldfish.</description>
		<content:encoded><![CDATA[	<p>Trying to explain basic probabilty and statistics to the typical lottery customer would as successful as teaching ballroom dancing to a goldfish.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Linus</title>
		<link>http://hitcoffee.net/index.php/file/1812#comment-6979</link>
		<pubDate>Mon, 19 Oct 2009 10:34:28 -0500</pubDate>
		<guid>http://hitcoffee.net/index.php/file/1812#comment-6979</guid>
					<description>Agreed! (to both the post AND Peter's comment)</description>
		<content:encoded><![CDATA[	<p>Agreed! (to both the post AND Peter&#8217;s comment)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: rob</title>
		<link>http://hitcoffee.net/index.php/file/1812#comment-6982</link>
		<pubDate>Mon, 19 Oct 2009 16:07:00 -0500</pubDate>
		<guid>http://hitcoffee.net/index.php/file/1812#comment-6982</guid>
					<description>Actually, she was doubly wrong. All sequences are equally (un)likely, but lottery players do not pick their numbers randomly. So if the rarely chosen combo you picked won, there is much lower chance of splitting the winnings.

I'm pretty sure the opposite happened after a plane crash in NY. The plane's flight number, or the date or some such, won some lottery. Like 1000 people split the pot.</description>
		<content:encoded><![CDATA[	<p>Actually, she was doubly wrong. All sequences are equally (un)likely, but lottery players do not pick their numbers randomly. So if the rarely chosen combo you picked won, there is much lower chance of splitting the winnings.</p>
	<p>I&#8217;m pretty sure the opposite happened after a plane crash in NY. The plane&#8217;s flight number, or the date or some such, won some lottery. Like 1000 people split the pot.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: trumwill</title>
		<link>http://hitcoffee.net/index.php/file/1812#comment-6985</link>
		<pubDate>Mon, 19 Oct 2009 17:33:48 -0500</pubDate>
		<guid>http://hitcoffee.net/index.php/file/1812#comment-6985</guid>
					<description>That thought had occurred to me, Rob. It's one of the reasons to hover in numbers that don't fall on birthdays (ie 32 and up) so that if you win you get it all to yourself. I thought about mentioning it in the post, but I'm not ironclad sure that sequential numbers might not actually be submitted more commonly than randomly generated ones. It's sort of an obvious way not to be obvious so maybe there are more people doing it than we realize.</description>
		<content:encoded><![CDATA[	<p>That thought had occurred to me, Rob. It&#8217;s one of the reasons to hover in numbers that don&#8217;t fall on birthdays (ie 32 and up) so that if you win you get it all to yourself. I thought about mentioning it in the post, but I&#8217;m not ironclad sure that sequential numbers might not actually be submitted more commonly than randomly generated ones. It&#8217;s sort of an obvious way not to be obvious so maybe there are more people doing it than we realize.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Peter</title>
		<link>http://hitcoffee.net/index.php/file/1812#comment-6986</link>
		<pubDate>Mon, 19 Oct 2009 20:58:06 -0500</pubDate>
		<guid>http://hitcoffee.net/index.php/file/1812#comment-6986</guid>
					<description>Connecticut has (or used to have) a Daily Numbers mini-lottery in which four numbers 0-9 were selected every day.  About 25 years ago, there was quite a controversy when for something like 20 days in a row the numbers included at least one zero, including a 0000.  Many people thought that the lottery authorities were fixing the drawing for some reason.  For their part, the authorities tried to explain that each day's drawing was independent of all others and the profusion of 0's was just happenstance.  It wasn't an easy point to get across.</description>
		<content:encoded><![CDATA[	<p>Connecticut has (or used to have) a Daily Numbers mini-lottery in which four numbers 0-9 were selected every day.  About 25 years ago, there was quite a controversy when for something like 20 days in a row the numbers included at least one zero, including a 0000.  Many people thought that the lottery authorities were fixing the drawing for some reason.  For their part, the authorities tried to explain that each day&#8217;s drawing was independent of all others and the profusion of 0&#8217;s was just happenstance.  It wasn&#8217;t an easy point to get across.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: rob</title>
		<link>http://hitcoffee.net/index.php/file/1812#comment-6996</link>
		<pubDate>Wed, 21 Oct 2009 09:52:41 -0500</pubDate>
		<guid>http://hitcoffee.net/index.php/file/1812#comment-6996</guid>
					<description>I haven't really thought much about it, because trying to beat a lottery is a fool's errand. Counting sequences probably are more common if people buy blocks of tickets.

To counteract birthdays, one should avoid 0(?)1-12 as the first digit(s) 0(?)1-30 as the the third digits, and then 19(50 or so-99) and 20(01-9) after that. But really, don't don't try to beat the lottery. 

Not only is my pedantry boring, it's also trivial.</description>
		<content:encoded><![CDATA[	<p>I haven&#8217;t really thought much about it, because trying to beat a lottery is a fool&#8217;s errand. Counting sequences probably are more common if people buy blocks of tickets.</p>
	<p>To counteract birthdays, one should avoid 0(?)1-12 as the first digit(s) 0(?)1-30 as the the third digits, and then 19(50 or so-99) and 20(01-9) after that. But really, don&#8217;t don&#8217;t try to beat the lottery. </p>
	<p>Not only is my pedantry boring, it&#8217;s also trivial.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: trumwill</title>
		<link>http://hitcoffee.net/index.php/file/1812#comment-6999</link>
		<pubDate>Wed, 21 Oct 2009 11:44:41 -0500</pubDate>
		<guid>http://hitcoffee.net/index.php/file/1812#comment-6999</guid>
					<description>I'm sure that there are people that have written their thesis on the subject!</description>
		<content:encoded><![CDATA[	<p>I&#8217;m sure that there are people that have written their thesis on the subject!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

